
| Company History | Topical News | |
|---|---|---|
| 1904 | Founder Shinbei Iuni purchased a used vessel from England and named it Kenkon-Maru. | Russo-Japanese War |
| 1905 | Shinbei Iuni purchased a used vessel from England and named it Kenkon-Maru II. | Portsmouth Peace Treaty ending Russo-Japanese War |
| 1908 | Inui Partnership Corporation was established in Kobe as an overseas shipping company capitalized at \3,000, owning 4 vessels for a total 11,340 tons deadweight. | London Olympics |
| 1914 | Had 7 vessels (24,000 G/T). | World War I/Panama Canal opens |
| 1933 | Company reorganized as a stock company capitalized at \1 million and designated Inui Steamship Co., Ltd. | New Deal program |
| 1941 | At the start of World War II, the company had 19 vessels (100,000 tons D/W). | World War II begins/Tokyo Port opens |
| 1945 | At the end of World War II, the company had 5 vessels (17,500 tons D/W). | World War II ends/United Nations founded |
| 1949 | Increased the capital to 60 million yen. | NATO established/Stock exchanges reopened in Tokyo, Osaka, and Nagoya |
| 1952 | Listed in the Tokyo Stock Exchange and Osaka Stock Exchange. | Japan-US Security Treaty/Speedboat race inaugurated (Japan) |
| 1961 | Kenei-Maru dropped into the port of Mount Maunganui for loading New Zealand lumber. | First manned orbiting of the Earth/NHK TV serial novel starts |
| 1964 | Became a member of Mitsui O.S.K. Lines group due to reorganization of marine transport consolidation. | Tokyo Olympics/Liberalization of overseas travel by Japanese citizens |
| 1968 | Merged with Wayo Kisen Co., Ltd. (capital, 50 million yen), increasing the capital to 1.25 billion yen. | \300 million robbery (Japan) /Postal code use starts in Japan |
| 1972 | Started transport of wood chips with Kengo-Maru as the first ship. | Japan-China restoration of diplomatic ties/Sapporo Winter Olympics |
| 1975 | Started lumber transport business from USA and New Zealand to Far East. | Viet Nam War ends/Touch-tone phones appear (Japan) |
| 1981 | Established KENFLEET S.A. in Republic of Panama and consolidated existing overseas subsidiary company. | Space Shuttle Columbia launched/Kanji standardized for daily use |
| 1988 | Changed the name KEN FLEET S.A. to DELICA SHIPPING S.A. | Seikan Tunnel, Seto-Ohashi Bridge opens/Recruit incident |
| 1991 | Established GRIFFITH S.A in the Republic of Panama | Gulf War./Recycling Act enforced (Japan) |
| 1995 | Obtained safety certificate based on ISM Code. | WTO established/Great Hanshin Earthquake |
| 2001 | Transferred the head office to Nihonbashi, Tokyo. | 9/11 terrorist attack on New York’s Twin Towers/Koizumi structural reform |
| 2002 | Started business tie-up with Meridian Co., Ltd. | Euro distribution/Basic residential registers network starts (Japan) |
| 2003 | Started contract service of handy bulk carrier from Mitsui O.S.K. Lines (contract termination in 2006). | Iraq war. Hayao Miyazaki’s animated move “Spirited Away” wins an Academy Award |
| 2004 | Observed 100th anniversary. Surge in the shipping market. |
Surge in the shipping market/Bird influenza outbreaks/New yen-currency bills issued |
| 2005 | Issued 1st convertible bonds and the capital increased to 1,851,683,945 yen. | Aichi World Exposition/Five Personal Information Protection laws enforced |
| 2006 | Obtained certification for ISO 14001, an international industry environmental management standard. | 1st World Baseball Classics Tournament |
| 2007 | Issued 2nd convertible bonds and the capital increased to 3,351,683,945 yen. | Niigata Chuetsu Oki Earthquake/Nippon Yusen Kaisha (NYK) Group starts |
| 2008 | Recorded eighth consecutive quarterly rise and best account settlement gains in the fiscal year ending March 2008. Dividends per share of \40. Obtained certification for BS25999-2, the British business continuity management standard. |
Lehman Brothers shock |

















