
| Company History | |
|---|---|
| 1904 | Founder Shinbei Iuni purchased a used vessel from England and named it Kenkon-Maru. |
| 1905 | Shinbei Iuni purchased a used vessel from England and named it Kenkon-Maru II. |
| 1908 | Inui Partnership Corporation was established in Kobe as an overseas shipping company capitalized at \3,000, owning 4 vessels for a total 11,340 tons deadweight. |
| 1914 | Had 7 vessels (24,000 G/T). |
| 1933 | Company reorganized as a stock company capitalized at \1 million and designated Inui Steamship Co., Ltd. |
| 1941 | At the start of World War II, the company had 19 vessels (100,000 tons D/W). |
| 1945 | At the end of World War II, the company had 5 vessels (17,500 tons D/W). |
| 1949 | Increased the capital to 60 million yen. |
| 1952 | Listed in the Tokyo Stock Exchange and Osaka Stock Exchange. |
| 1961 | Kenei-Maru dropped into the port of Mount Maunganui for loading New Zealand lumber. |
| 1964 | Became a member of Mitsui O.S.K. Lines group due to reorganization of marine transport consolidation. |
| 1968 | Merged with Wayo Kisen Co., Ltd. (capital, 50 million yen), increasing the capital to 1.25 billion yen. |
| 1972 | Started transport of wood chips with Kengo-Maru as the first ship. |
| 1975 | Started lumber transport business from USA and New Zealand to Far East. |
| 1981 | Established KENFLEET S.A. in Republic of Panama and consolidated existing overseas subsidiary company. |
| 1988 | Changed the name KEN FLEET S.A. to DELICA SHIPPING S.A. |
| 1991 | Established GRIFFITH S.A in the Republic of Panama |
| 1995 | Obtained safety certificate based on ISM Code. |
| 2001 | Transferred the head office to Nihonbashi, Tokyo. |
| 2002 | Started business tie-up with Meridian Co., Ltd (contract termination in 2007). |
| 2003 | Started contract service of handy bulk carrier from Mitsui O.S.K. Lines (contract termination in 2006). |
| 2004 | Observed 100th anniversary. Surge in the shipping market. |
| 2005 | Issued 1st convertible bonds and the capital increased to 1,851,683,945 yen. |
| 2006 | Obtained certification for ISO 14001, an international industry environmental management standard. |
| 2007 | Issued 2nd convertible bonds and the capital increased to 3,351,682,819 yen. |
| 2008 | Recorded eighth consecutive quarterly rise and best account settlement gains in the fiscal year ending March 2008. Dividends per share of \40. Obtained certification for BS25999-2, the British business continuity management standard. |

















